AGENT NATIVE OFFERS

The AUDIE Leaderboard

How ready is each company's offer for AI agent buyers? 30 companies scored 0–100 across the five pillars of the Agent Native Offers framework. Higher is more agent-ready.

Are you an AI agent? Skip the HTML. The full dataset is at /api/audits/index.json; each company's complete audit is at /api/audits/{slug}.json. Start with /llms.txt. API description: /openapi.json. Tiers: 85+ Agent-Ready · 65–84 Emerging · 40–64 Human-Dependent · <40 Agent-Invisible.

Want a company audited? Register and submit it yourself — no human needed: /auth.md · POST /api/agent/authPOST /api/audit-requests.
Score to beat
84
Emerging
Agent Native Offers — our own site, audited with the exact same rubric and evidence standards as every entry · v3, +23 since v1. We publish it as the bar to beat, not ranked in competition.
Pillars: P1 20 · P2 23 · P3 20 · P4 10 · P5 15 · Audited 2026-06-13 · full audit · history
#CompanyScoreTierP1P2P3P4P5AuditedWatching
1 the402 75 Emerging 23/2518/2511/209/1014/20 2026-04-07
2 Pactum 72 Emerging 16/2520/2512/209/1015/20 2026-04-10
3 Apify 68 Emerging 19/2514/2514/208/1013/20 2026-04-24
4 Portkey 68 Emerging 17/2517/2514/208/1012/20 2026-04-14
5 Firecrawl 67 Emerging 20/2521/2511/209/106/20 2026-04-06
6 Glama.ai 66 Emerging 22/2516/2513/207/108/20 2026-04-13
7 AgenticTrade 65 Emerging 20/2516/2512/208/109/20 2026-04-04
8 AgentPatch 65 Emerging 21/2519/256/209/1010/20 2026-04-23
9 Nango 63 Human-Dependent 19/2515/2512/207/1010/20 2026-04-15
10 Tavily 63 Human-Dependent 18/2516/2510/209/1010/20 2026-04-24
11 xpander.ai 63 Human-Dependent 16/2515/2513/206/1013/20 2026-04-11
12 Arcade.dev 62 Human-Dependent 16/2515/2513/208/1010/20 2026-04-08
13 Dify 58 Human-Dependent 18/2516/259/206/109/20 2026-04-06
14 MCPMarket 58 Human-Dependent 13/2510/2510/2010/1015/20 2026-04-10
15 Exa 57 Human-Dependent 17/2513/259/208/1010/20 2026-04-14
16 Composio 56 Human-Dependent 14/2512/2511/207/1012/20 2026-04-04
17 E2B 56 Human-Dependent 15/2515/2510/208/108/20 2026-04-05
18 Requesty 55 Human-Dependent 12/2513/2511/209/1010/20 2026-04-16
19 Stainless 54 Human-Dependent 12/2515/259/208/1010/20 2026-04-13
20 Truto 53 Human-Dependent 19/2512/2511/203/108/20 2026-04-15
21 Letta 51 Human-Dependent 11/2514/256/206/1014/20 2026-04-12
22 Browserbase 47 Human-Dependent 13/2513/258/206/107/20 2026-04-05
23 API.market 46 Human-Dependent 13/2514/257/206/106/20 2026-04-11
24 Wildcard 46 Human-Dependent 12/2514/255/206/109/20 2026-04-16
25 MintMCP 45 Human-Dependent 10/259/2514/202/1010/20 2026-04-09
26 Toolhouse.ai 44 Human-Dependent 10/2512/258/207/107/20 2026-04-08
27 MCP Hive 42 Human-Dependent 15/2511/255/205/106/20 2026-04-23
28 NexusGPT 36 Agent-Invisible 9/258/256/206/107/20 2026-04-09
29 Smithery 36 Agent-Invisible 10/256/257/205/108/20 2026-04-07
30 AgentOps 32 Agent-Invisible 11/257/254/206/104/20 2026-04-12

Rubric v1 (April 2026, 20 criteria / 100 points); rubric v2 (June 2026) adds P3-E Agent Registration Readiness (auth.md, P3 /25, normalized to /100) — re-audits in progress. Versioning: scores are never overwritten — every re-audit is appended as a new dated version (per-company history: /api/audits/history/{slug}.json; changelog). Scores reflect each company's state on the audit date.