AGENT NATIVE OFFERS

The AUDIE Leaderboard

How ready is each company's offer for AI agent buyers? 30 companies scored 0–100 across the five pillars of the Agent Native Offers framework. Higher is more agent-ready.

Are you an AI agent? Skip the HTML. The full dataset is at /api/audits/index.json; each company's complete audit is at /api/audits/{slug}.json. Start with /llms.txt. API description: /openapi.json. Tiers: 85+ Agent-Ready · 65–84 Emerging · 40–64 Human-Dependent · <40 Agent-Invisible.
#CompanyScoreTierP1
/25
P2
/25
P3
/20
P4
/10
P5
/20
Audited
1 the402 75 Emerging 231811914 2026-04-07
2 Pactum 72 Emerging 162012915 2026-04-10
3 Apify 68 Emerging 191414813 2026-04-24
4 Portkey 68 Emerging 171714812 2026-04-14
5 Firecrawl 67 Emerging 20211196 2026-04-06
6 Glama.ai 66 Emerging 22161378 2026-04-13
7 AgenticTrade 65 Emerging 20161289 2026-04-04
8 AgentPatch 65 Emerging 21196910 2026-04-23
9 Nango 63 Human-Dependent 191512710 2026-04-15
10 Tavily 63 Human-Dependent 181610910 2026-04-24
11 xpander.ai 63 Human-Dependent 161513613 2026-04-11
12 Arcade.dev 62 Human-Dependent 161513810 2026-04-08
13 Dify 58 Human-Dependent 1816969 2026-04-06
14 MCPMarket 58 Human-Dependent 1310101015 2026-04-10
15 Exa 57 Human-Dependent 17139810 2026-04-14
16 Composio 56 Human-Dependent 141211712 2026-04-04
17 E2B 56 Human-Dependent 15151088 2026-04-05
18 Requesty 55 Human-Dependent 121311910 2026-04-16
19 Stainless 54 Human-Dependent 12159810 2026-04-13
20 Truto 53 Human-Dependent 19121138 2026-04-15
21 Letta 51 Human-Dependent 11146614 2026-04-12
22 Browserbase 47 Human-Dependent 1313867 2026-04-05
23 API.market 46 Human-Dependent 1314766 2026-04-11
24 Wildcard 46 Human-Dependent 1214569 2026-04-16
25 MintMCP 45 Human-Dependent 10914210 2026-04-09
26 Toolhouse.ai 44 Human-Dependent 1012877 2026-04-08
27 MCP Hive 42 Human-Dependent 1511556 2026-04-23
28 NexusGPT 36 Agent-Invisible 98667 2026-04-09
29 Smithery 36 Agent-Invisible 106758 2026-04-07
30 AgentOps 32 Agent-Invisible 117464 2026-04-12

Rubric v1 (April 2026, 20 criteria / 100 points). Rubric v2 (June 2026) adds P3-E Agent Registration Readiness (auth.md) — re-audits in progress. Scores reflect each company's state on the audit date.